Optimization of Surface Roughness: Effect of Machining Parameters on EN23
| dc.contributor.author | Barnwal, Kriti | |
| dc.contributor.author | Mishra, Deepika | |
| dc.contributor.author | Prasad, Ravi Shankar | |
| dc.date.accessioned | 2023-09-25T11:09:36Z | |
| dc.date.available | 2023-09-25T11:09:36Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | EN23 is one of the most commonly used materials to fabricate forging die in Indian industries. The dies are manufactured through machining process and the parameters of the machining process have considerable impact on the roughness value of the material's surface | en_US |
| dc.identifier.citation | Barnwal, Kriti Mishra, Deepika Prasad, Ravi Shankar Optimization of Surface Roughness: Effect of Machining Parameters on EN23 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5983 | |
| dc.language.iso | en | en_US |
| dc.publisher | Advanced Production and Industrial Engineering | en_US |
| dc.subject | Optimization of Surface Roughness | en_US |
| dc.title | Optimization of Surface Roughness: Effect of Machining Parameters on EN23 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimization_of_Surface_Roughness_Effect_of_Machin.pdf
- Size:
- 456.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
