India has 3rd largest base of start-up firms
| dc.contributor.author | Bhargava, Yuthika | |
| dc.date.accessioned | 2016-03-17T09:47:04Z | |
| dc.date.available | 2016-03-17T09:47:04Z | |
| dc.date.issued | 2016-02-27 | |
| dc.description.abstract | News item on Economic survey 2015-16 report on startup ratio growth in India. | en_US |
| dc.identifier.citation | Page No. 15 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/561 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Hindu | en_US |
| dc.title | India has 3rd largest base of start-up firms | en_US |
