Synthesis Morphological, Electromechanical Characterization of (Ca Mg Fex) Fe l-x Ti3012-3 / PDMS Nanocomposite Thin Films for Energy Storage Application
| dc.contributor.author | Tripathy, Ashis | |
| dc.date.accessioned | 2018-07-13T07:16:03Z | |
| dc.date.available | 2018-07-13T07:16:03Z | |
| dc.date.issued | 2017-11-26 | |
| dc.description.abstract | International Symposium on Mechanical Design, Manufacture and Automation (ISMDMA) | en_US |
| dc.identifier.citation | Dr. Ashis Tripathy presented a paper entitled "Synthesis Morphological, Electromechanical Characterization of (Ca Mg Fex) Fe l-x Ti3012-3 / PDMS Nanocomposite Thin Films for Energy Storage Application | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3466 | |
| dc.language.iso | en | en_US |
| dc.publisher | The International Academy of Science and Engineering for Development in Dubai, UA | en_US |
| dc.subject | Synthesis Morphological, Electromechanical Characterization | en_US |
| dc.title | Synthesis Morphological, Electromechanical Characterization of (Ca Mg Fex) Fe l-x Ti3012-3 / PDMS Nanocomposite Thin Films for Energy Storage Application | en_US |
| dc.type | Article | en_US |
