Prediction of Onset of Monsoon at Local Scale Using Fuzzy Logic Approach for Sabarmati Basin India.
| dc.contributor.author | Shah, Shital | |
| dc.contributor.author | Singh, Anupam K | |
| dc.date.accessioned | 2018-08-31T10:39:25Z | |
| dc.date.available | 2018-08-31T10:39:25Z | |
| dc.date.issued | 2018-04-18 | |
| dc.description.abstract | A research paper on Prediction of Onset of Monsoon at Local Scale Using Fuzzy Logic Approach for Sabarmati Basin India. | en_US |
| dc.identifier.citation | Shital Shah and Anupam K Singh (2018). Prediction of Onset of Monsoon at Local Scale Using Fuzzy Logic Approach for Sabarmati Basin India. In the Session on "Hydroclimatic Extremes Under Change: Advancing the Science and Implementation in Hazard Prevention and Control | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3638 | |
| dc.language.iso | en | en_US |
| dc.publisher | EGUGeneral Assembly 2018 at Vienna, Austria | en_US |
| dc.subject | Hydroclimatic Extremes Under Change | en_US |
| dc.title | Prediction of Onset of Monsoon at Local Scale Using Fuzzy Logic Approach for Sabarmati Basin India. | en_US |
| dc.type | Article | en_US |
