Performance analysis of solar milk refrigerator using energy efficient R290
| dc.contributor.author | Kasera, Shailendra | |
| dc.contributor.author | Nayak, Rajlakshmi | |
| dc.contributor.author | Bhaduri, Shishir Chandra | |
| dc.date.accessioned | 2022-02-08T11:28:19Z | |
| dc.date.available | 2022-02-08T11:28:19Z | |
| dc.date.issued | 2021-01-21 | |
| dc.description.abstract | In this paper, an experimental investigation on the performance of a vapor-compression-based milk refrigerator using R290 as refrigerant is carried out. The milk refrigerator is driven by solar photovoltaic. | en_US |
| dc.identifier.citation | Shailendra Kasera Rajlakshmi Nayak Shishir Chandra Bhaduri Performance analysis of solar milk refrigerator using energy efficient R290 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5167 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Publications | en_US |
| dc.subject | Experimental investigation | en_US |
| dc.title | Performance analysis of solar milk refrigerator using energy efficient R290 | en_US |
| dc.type | Article | en_US |
