Economic Factors lnfluencinq Indian Older Homeowners' Decision to Opt for Reverse Mortgage: An Empirical Investigation
| dc.contributor.author | Gupta, Sarita | |
| dc.contributor.author | Kumar, Sanjay | |
| dc.date.accessioned | 2020-01-16T14:16:37Z | |
| dc.date.available | 2020-01-16T14:16:37Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | A research paper on Economic Factors lnfluencinq Indian Older Homeowners' Decision to Opt for Reverse Mortgage: An Empirical Investigation | en_US |
| dc.identifier.citation | Gupta, Sarita, and Kumar, Sanjay, Economic Factors lnfluencinq Indian Older Homeowners' Decision to Opt for Reverse Mortgage: An Empirical Investigation, The IUP Journal of Management Research 18,3(2019) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4556 | |
| dc.language.iso | en | en_US |
| dc.publisher | The IUP Journal of Management Research | en_US |
| dc.subject | Economic Factors lnfluencinq | en_US |
| dc.title | Economic Factors lnfluencinq Indian Older Homeowners' Decision to Opt for Reverse Mortgage: An Empirical Investigation | en_US |
| dc.type | Article | en_US |
