Quality of Work Life as Determinant of Organisational Effectiveness: A Comparative Study of Electronic and Print Media
| dc.contributor.author | Roy, Rishu | |
| dc.contributor.author | Dhar, Santosh | |
| dc.date.accessioned | 2016-05-23T05:07:33Z | |
| dc.date.available | 2016-05-23T05:07:33Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Rishu Roy and Santosh Dhar (2013). Quality of Work Life as Determinant of Organisational Effectiveness: A Comparative Study of Electronic and Print Media. In Swati Jain and Savita Panwar (Eds.), Challenges and Opportunities in Asian Economies: The Management Perspective. New Delhi: Excel Books. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1212 | |
| dc.language.iso | en | en_US |
| dc.publisher | Excel Books. | en_US |
| dc.title | Quality of Work Life as Determinant of Organisational Effectiveness: A Comparative Study of Electronic and Print Media | en_US |
| dc.type | Article | en_US |
