Estimation of Equilibrium Parameters using Differential Evolution in Reactive Extraction of Propionic Acid by Tri-n-Butyl Phosphate.
| dc.contributor.author | Kumar, Sushil | |
| dc.contributor.author | Datta, Dipaloy | |
| dc.contributor.author | Babu, B.V | |
| dc.date.accessioned | 2016-05-19T07:28:32Z | |
| dc.date.available | 2016-05-19T07:28:32Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Sushil Kumar, Dipaloy Datta and B. V. Babu (2011). Estimation of Equilibrium Parameters using Differential Evolution in Reactive Extraction of Propionic Acid by Tri-n-Butyl Phosphate. Chemical Engineering and Processing: Process Intensification, 50 (7), 614-622. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1157 | |
| dc.language.iso | en | en_US |
| dc.publisher | Chemical Engineering and Processing: Process Intensification | en_US |
| dc.title | Estimation of Equilibrium Parameters using Differential Evolution in Reactive Extraction of Propionic Acid by Tri-n-Butyl Phosphate. | en_US |
| dc.type | Article | en_US |
