Effect of Reduced Graphene Oxide on Dielectric, Thermal and Optical Properties of PANI/rGONano composites
| dc.contributor.author | Jain, Vipin Kumar | |
| dc.contributor.author | Sharma, Ajay Kumar | |
| dc.contributor.author | Jain, Praveen | |
| dc.contributor.author | Vyas, Rishi | |
| dc.date.accessioned | 2019-04-05T10:42:38Z | |
| dc.date.available | 2019-04-05T10:42:38Z | |
| dc.date.issued | 2018-12-19 | |
| dc.description.abstract | A research paper on Effect of Reduced Graphene Oxide on Dielectric, Thermal and Optical Properties of PANI/rGONano composites | en_US |
| dc.identifier.citation | Vipin Kumar Jain, Ajay Kumar Sharma, Praveen Jain and Rishi Vyas (2018). Effect of Reduced Graphene Oxide on Dielectric, Thermal and Optical Properties of PANI/rGONano composites | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4189 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference on Soft Materials (ICSM-2018) at Malaviya National Institute of Technology (MNIT), Jaipur | en_US |
| dc.subject | Thermal and Optical Properties | en_US |
| dc.title | Effect of Reduced Graphene Oxide on Dielectric, Thermal and Optical Properties of PANI/rGONano composites | en_US |
| dc.type | Other | en_US |
