A study on Socio-Economic Factors affecting Female Literacy Ratein Rajasthanfor achieving sustainable growth in Education.
| dc.contributor.author | Jainani, Kirti | |
| dc.date.accessioned | 2019-06-01T07:18:39Z | |
| dc.date.available | 2019-06-01T07:18:39Z | |
| dc.date.issued | 2019-01-12 | |
| dc.description.abstract | A research paper on A study on Socio-Economic Factors affecting Female Literacy Ratein Rajasthanfor achieving sustainable growth in Education. | en_US |
| dc.identifier.citation | Kirti Jainani (2019). A study on Socio-Economic Factors affecting Female Literacy Ratein Rajasthanfor achieving sustainable growth in Education. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4212 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference on "Sustainable Development" organized by Department of Economics,Manipal University Jaipur | en_US |
| dc.subject | Socio-Economic Factors | en_US |
| dc.title | A study on Socio-Economic Factors affecting Female Literacy Ratein Rajasthanfor achieving sustainable growth in Education. | en_US |
| dc.type | Other | en_US |
