An Experiment to Gauge an Ungauged Catchment: Rapid Data Assessment and Eco-Hydrological Modelling in a Data Scarce Rural Catchment
| dc.contributor.author | Jackisch, C | |
| dc.contributor.author | Zehe, E | |
| dc.contributor.author | Samaniego, L | |
| dc.contributor.author | Singh, A.K | |
| dc.date.accessioned | 2016-05-26T07:25:06Z | |
| dc.date.available | 2016-05-26T07:25:06Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Jackisch, C., Zehe, E., Samaniego, L., and Singh, A.K. (2014). An Experiment to Gauge an Ungauged Catchment: Rapid Data Assessment and Eco-Hydrological Modelling in a Data Scarce Rural Catchment, Hydrological Sciences Journal, 59 (12), 2103-2125. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1284 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hydrological Sciences Journal | en_US |
| dc.title | An Experiment to Gauge an Ungauged Catchment: Rapid Data Assessment and Eco-Hydrological Modelling in a Data Scarce Rural Catchment | en_US |
| dc.type | Article | en_US |
