Analysis of Minimal Distortion Loss during Image Transfer Using Mûller Cells Treated as Horn Antennas
| dc.contributor.author | Ray, Kanad | |
| dc.date.accessioned | 2016-05-18T06:24:15Z | |
| dc.date.available | 2016-05-18T06:24:15Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Kanad Ray (2011). Analysis of Minimal Distortion Loss during Image Transfer Using Mûller Cells Treated as Horn Antennas. In the Proceeding of the First National Conference on ‘Applied Mathematical Sciences’ held at Sikkim, 27-32. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1102 | |
| dc.language.iso | en | en_US |
| dc.publisher | National conference on applied mathematical sciences | en_US |
| dc.title | Analysis of Minimal Distortion Loss during Image Transfer Using Mûller Cells Treated as Horn Antennas | en_US |
| dc.type | Article | en_US |
