Mean Reversion with Pair Trading in Indian Private Sector Banking Stocks
| dc.contributor.author | Gupta, Umesh | |
| dc.contributor.author | Jain, Sonal | |
| dc.contributor.author | Bhatia, Mayank | |
| dc.date.accessioned | 2017-05-29T11:43:48Z | |
| dc.date.available | 2017-05-29T11:43:48Z | |
| dc.date.issued | 2017-03-25 | |
| dc.description.abstract | Mean Reversion with Pair Trading in Indian Private Sector Banking Stocks. In the 2nd International Conference on Information and Communication Technology for Intelligent Systems | en_US |
| dc.identifier.citation | Umesh Gupta, Sonal Jain and Mayank Bhatia (2017). Mean Reversion with Pair Trading in Indian Private Sector Banking Stocks. In the 2nd International Conference on Information and Communication Technology for Intelligent Systems (lCTIS 2017) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2424 | |
| dc.language.iso | en | en_US |
| dc.publisher | 2nd International Conference (lCTIS 2017) | en_US |
| dc.subject | Mean Reversion, Banking Stock | en_US |
| dc.title | Mean Reversion with Pair Trading in Indian Private Sector Banking Stocks | en_US |
| dc.type | Article | en_US |
