Pacific garbage patch is far larger than feared: Study
| dc.date.accessioned | 2018-10-29T10:54:29Z | |
| dc.date.available | 2018-10-29T10:54:29Z | |
| dc.date.issued | 2018-03-23 | |
| dc.description.abstract | 80000 tonnes of trash float as a mass in the occean | en_US |
| dc.identifier.citation | Page No. 20 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3851 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Hindu, Delhi | en_US |
| dc.subject | Plastic waste | en_US |
| dc.title | Pacific garbage patch is far larger than feared: Study | en_US |
| dc.type | Other | en_US |
