Percentile formula to stay for UG admissions
| dc.date.accessioned | 2017-06-13T10:25:01Z | |
| dc.date.available | 2017-06-13T10:25:01Z | |
| dc.date.issued | 2017-05-17 | |
| dc.description.abstract | Higher education admission policy. | en_US |
| dc.identifier.citation | Page No 01 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2475 | |
| dc.language.iso | en | en_US |
| dc.publisher | DNA, Jaipur | en_US |
| dc.subject | Admissions, Higher education, Policy, Women education | en_US |
| dc.title | Percentile formula to stay for UG admissions | en_US |
| dc.type | Article | en_US |
