IIT-Madras, IIT-Bombay, IIT-Kharagpur make it to top 50 in QS World Rankings by Subject
| dc.contributor.author | Umarji, Vinay | |
| dc.date.accessioned | 2021-07-31T08:26:39Z | |
| dc.date.available | 2021-07-31T08:26:39Z | |
| dc.date.issued | 2021-03-05 | |
| dc.description.abstract | As against 21 institutions getting ranked in 2019, the latest edition has seen 26 Indian departments entering the top-100 list for their subjects. Moreover, QS has also seen an increase in the number of Indian programs ranking among the global top 50. | en_US |
| dc.identifier.citation | Page No. 08 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5007 | |
| dc.language.iso | en | en_US |
| dc.publisher | Business Standard, New Delhi | en_US |
| dc.subject | Umarji, Vinay, QS world Ranking | en_US |
| dc.title | IIT-Madras, IIT-Bombay, IIT-Kharagpur make it to top 50 in QS World Rankings by Subject | en_US |
| dc.type | Article | en_US |
