EffectofVarying Concentration on Thermal Stability and Dielectric Properties of RGO Doped PANI Nanocomposites for Supercapacitor Application
| dc.contributor.author | Sharma, Ajay Kumar | |
| dc.contributor.author | Jain, Praveen Kumar | |
| dc.contributor.author | Vyas, Rishi | |
| dc.contributor.author | Jain, Vipin Kumar | |
| dc.date.accessioned | 2020-01-09T17:03:09Z | |
| dc.date.available | 2020-01-09T17:03:09Z | |
| dc.date.issued | 2019-07-29 | |
| dc.description.abstract | A research paper on Effect of Varying Concentration on Thermal Stability and Dielectric Properties of RGO Doped PANI Nanocomposites for Supercapacitor Application. | en_US |
| dc.identifier.citation | Ajay Kumar Sharma, Praveen Kumar Jain, RishiVyas, Vipin Kumar Jain,"EffectofVarying Concentration on Thermal Stability and Dielectric Properties of RGO Doped PANI Nanocomposites for Supercapacitor Application'; In 6th International Conference on Nanotechnology, Nanomaterials & Thin Films for Energy Applications (Nano Energy). | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4515 | |
| dc.language.iso | en | en_US |
| dc.publisher | (Nano Energy), Kuala Lumpur, Malaysia | en_US |
| dc.subject | PANI Nanocomposites for Supercapacitor | en_US |
| dc.title | EffectofVarying Concentration on Thermal Stability and Dielectric Properties of RGO Doped PANI Nanocomposites for Supercapacitor Application | en_US |
| dc.type | Article | en_US |
