K-Means Clustering with Neural Networks for ATM Cash Repository Prediction.
| dc.contributor.author | Jadwal, Pankaj Kumar | |
| dc.contributor.author | Jain, Sonal | |
| dc.contributor.author | Gupta, Umesh | |
| dc.contributor.author | Khanna, Prashant | |
| dc.date.accessioned | 2018-07-19T13:07:50Z | |
| dc.date.available | 2018-07-19T13:07:50Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | A research paper on K-Means Clustering with Neural Networks for ATM Cash Repository Prediction | en_US |
| dc.identifier.citation | Pankaj Kumar Jadwal, Sonal Jain, Umesh Gupta and Prashant Khanna (2018). K-Means Clustering with Neural Networks for ATM Cash Repository Prediction | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3511 | |
| dc.language.iso | en | en_US |
| dc.publisher | Smart Innovation, Systems and Technologies, Springer | en_US |
| dc.subject | K-Means Clustering, Neural Networks | en_US |
| dc.title | K-Means Clustering with Neural Networks for ATM Cash Repository Prediction. | en_US |
| dc.title.alternative | Information and Communication Technology for Intelligent Systems (ICTIS 2017) | en_US |
| dc.type | Article | en_US |
