IIT Kharagpur scientists develop a tiny blood PH sensor
| dc.contributor.author | Prasad, R | |
| dc.date.accessioned | 2017-10-25T11:47:05Z | |
| dc.date.available | 2017-10-25T11:47:05Z | |
| dc.date.issued | 2016-12-05 | |
| dc.description.abstract | IIT kharagpur researcher successful develop tiny blood ph sensor | en_US |
| dc.identifier.citation | Page No. 02 (EP) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2840 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Hindu, Delhi | en_US |
| dc.subject | Blood PH Sensor | en_US |
| dc.title | IIT Kharagpur scientists develop a tiny blood PH sensor | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TH-05-12-2016P2.jpg
- Size:
- 1.99 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
