Vertical accuracy evaluation of SRTM-GLI, GDEM-V2 AW3D30 and carto DEM-V3.1 of 30-m resolution with dual frequency GNSS
| dc.contributor.author | Jain, A O | |
| dc.contributor.author | Thaker, Tejas P | |
| dc.contributor.author | Chaurasia, Ashish | |
| dc.contributor.author | Patel, Parth | |
| dc.contributor.author | Singh, Anupam K | |
| dc.date.accessioned | 2018-06-27T07:25:19Z | |
| dc.date.available | 2018-06-27T07:25:19Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | A research article on Vertical accuracy evaluation of SRTM-GLI, GDEM-V2,AW3D30 and carto DEM-V3.1 of 30-m resolution with dual frequency GNSS | en_US |
| dc.identifier.citation | A O Jain, Tejas P Thaker Ashish Chaurasia, Parth Patel, Anupam k. Singh Vertical accuracy evaluation of M-GLI, GDEM-V2 AW3D30 and carto DEM-V3.1 of 30-m resolution with dual frequency GNSS 2017 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3422 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tailor & Francis | en_US |
| dc.subject | Vertical Accuracy Evaluation | en_US |
| dc.title | Vertical accuracy evaluation of SRTM-GLI, GDEM-V2 AW3D30 and carto DEM-V3.1 of 30-m resolution with dual frequency GNSS | en_US |
| dc.type | Article | en_US |
