Virtual Engagement and E-Learning Design during Covid-19 - A Study at NBCC
| dc.contributor.author | Chauhan, Isha Singh | |
| dc.date.accessioned | 2022-06-22T07:43:30Z | |
| dc.date.available | 2022-06-22T07:43:30Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The main objective of the project is to study during this pandemic situation, how satisfied are the employees with the Virtual learning and E-Learning design/content and according to them what must be included in the content and design to make it more engaging for the employees | en_US |
| dc.identifier.citation | Institute of management under the supervision of Dr. Upasana Singh | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5603 | |
| dc.language.iso | en | en_US |
| dc.publisher | JK Lakshmipat University, Jaipur | en_US |
| dc.subject | Virtual Engagemen | en_US |
| dc.title | Virtual Engagement and E-Learning Design during Covid-19 - A Study at NBCC | en_US |
| dc.type | Technical Report | en_US |
