Application of Biofilter System for Removal of Ethyl Acetate: Kinetic and Column Studies.
| dc.contributor.author | Raghuvanshi, Smita | |
| dc.contributor.author | Gupta, Suresh | |
| dc.contributor.author | Babu, B.V | |
| dc.date.accessioned | 2016-05-21T06:00:29Z | |
| dc.date.available | 2016-05-21T06:00:29Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | B. V. Babu, Rajeev Sharma and P. N. Sheth (2012). Kinetic Modeling & Simulation of Thermo-Chemical Conversion of Jatropha de-oiled Cake. In the Proceedings of 2012 AIChE Annual Meeting on ‘Cleaner Energy, Stronger Economy, Better Living’ at Pittsburgh, PA, USA from October 28 – November 02. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1196 | |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of 2012 AIChE Annual Meeting on ‘Cleaner Energy, Stronger Economy, Better Living’ at Pittsburgh | en_US |
| dc.title | Application of Biofilter System for Removal of Ethyl Acetate: Kinetic and Column Studies. | en_US |
| dc.type | Article | en_US |
