डिजिटल सेगमेंट में 20% बढ़ीं नौकरियां, स्किल्ड लोग न होने से डेटा साइंस में 50,000 पद खाली
| dc.date.accessioned | 2019-01-25T10:14:43Z | |
| dc.date.available | 2019-01-25T10:14:43Z | |
| dc.date.issued | 2018-10-22 | |
| dc.description.abstract | 75% of the registered 10 million companies in the country have either invested in the data science and machine learning area | en_US |
| dc.identifier.citation | Page No. 11 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4061 | |
| dc.language.iso | other | en_US |
| dc.publisher | Dainik Bhaskar, Jaipur | en_US |
| dc.subject | Digital segment | en_US |
| dc.title | डिजिटल सेगमेंट में 20% बढ़ीं नौकरियां, स्किल्ड लोग न होने से डेटा साइंस में 50,000 पद खाली | en_US |
| dc.type | Other | en_US |
