Engg seats down to lowest in a decode
| dc.date.accessioned | 2021-08-03T06:25:47Z | |
| dc.date.available | 2021-08-03T06:25:47Z | |
| dc.date.issued | 2021-07-28 | |
| dc.description.abstract | Despite the significant drop, engineering still accounts for 80 per cent of the total seats in the technical education space (also made up of architecture, management, hotel management and pharmacy, among others) in the country. | en_US |
| dc.identifier.citation | Page No. 02 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5018 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Indian Express, Jaipur | en_US |
| dc.subject | AICTE, Anil Sahasrabudhe | en_US |
| dc.title | Engg seats down to lowest in a decode | en_US |
| dc.type | Other | en_US |
