Increase in renewable energy use to boost global GDP by $1.3 trillion
| dc.date.accessioned | 2016-02-09T10:41:23Z | |
| dc.date.available | 2016-02-09T10:41:23Z | |
| dc.date.issued | 2016-01-19 | |
| dc.description.abstract | News article on increasing contribution of renewable energy in GDP | en_US |
| dc.identifier.citation | Page No. 15, The Hindu, 19-01-2016 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/303 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Hindu | en_US |
| dc.title | Increase in renewable energy use to boost global GDP by $1.3 trillion | en_US |
