Efficiency of Black and Scholes Model for Pricing Options at Indian Stock Market.
| dc.contributor.author | Kaushik, Vaibhav | |
| dc.date.accessioned | 2018-07-18T13:08:57Z | |
| dc.date.available | 2018-07-18T13:08:57Z | |
| dc.date.issued | 2017-12-17 | |
| dc.description.abstract | A research paper on Efficiency of Black and Scholes Model for Pricing Options at Indian Stock Market. | en_US |
| dc.identifier.citation | Vaibhav Kaushik. Efficiency of Black and Scholes Model for Pricing Options at Indian Stock Market. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3508 | |
| dc.language.iso | en | en_US |
| dc.publisher | 2nd Asia- Pacific Conference on "Managing Business Sustainability" held at [aipuria Institute of Management, Lucknow, | en_US |
| dc.subject | Indian Stock Market | en_US |
| dc.title | Efficiency of Black and Scholes Model for Pricing Options at Indian Stock Market. | en_US |
| dc.type | Article | en_US |
