Reliability Analysis of an Embedded System with Multiple Vacations and Standby
| dc.contributor.author | Sharma, Richa | |
| dc.contributor.author | Kaushik, M | |
| dc.contributor.author | Kumar, Gireesh | |
| dc.date.accessioned | 2017-06-13T11:59:37Z | |
| dc.date.available | 2017-06-13T11:59:37Z | |
| dc.date.issued | 2016-10-17 | |
| dc.description.abstract | Reliability Analysis of an Embedded System with Multiple Vacations and Standby" in the 4th Rajasthan Science Congress, "Leveraging Science and Technology for Resurgent Rajasthan" | en_US |
| dc.identifier.citation | Dr. Richa Sharma presented a paper entitled "Reliability Analysis of an Embedded System with Multiple Vacations and Standby" in the 4th Rajasthan Science Congress, "Leveraging Science and Technology for Resurgent Rajasthan" | en_US |
| dc.identifier.uri | http://172.16.5.1:8080/xmlui/handle/123456789/2484 | |
| dc.language.iso | en | en_US |
| dc.publisher | JK Lakshmipat University, Jaipur | en_US |
| dc.subject | Reliability Analysis | en_US |
| dc.title | Reliability Analysis of an Embedded System with Multiple Vacations and Standby | en_US |
| dc.title.alternative | Leveraging Science and Technology for Resurgent Rajasthan | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reliability analysis of an embedded system with multiple vacations and standby.pdf
- Size:
- 627.64 KB
- Format:
- Adobe Portable Document Format
- Description:
