Analysis and Sizing of Charging Stations in Kota City
| dc.contributor.author | Verma, Rohan | |
| dc.contributor.author | Sharma, Santosh Kumar | |
| dc.contributor.author | Singh, Pushpendra | |
| dc.contributor.author | Bhutto, Javed Khan | |
| dc.contributor.author | Alharb, Abdul Rahman Abdullah | |
| dc.date.accessioned | 2023-09-23T11:38:55Z | |
| dc.date.available | 2023-09-23T11:38:55Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Electric cars are a viable worldwide solution for decarbonizing the transportation sector. India is one of just a few nations to back the worldwide EV30@30 initiative, which aims for at least 30 percent of total of new automobile sales to be electrified by 2030 | en_US |
| dc.identifier.citation | Rohan Verma 1,*, Santosh Kumar Sharma , Pushpendra Singh , Javed Khan Bhutto 4 and Abdul Rahman Abdullah Alharb Analysis and Sizing of Charging Stations in Kota City | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5978 | |
| dc.language.iso | en | en_US |
| dc.publisher | https://www.mdpi.com/journal/sustainability | en_US |
| dc.subject | Electric cars | en_US |
| dc.title | Analysis and Sizing of Charging Stations in Kota City | en_US |
| dc.type | Article | en_US |
