Data Analytics for Substation Overloading Assessment of Solar Integrated Distribution System
| dc.contributor.author | Sharma, Jagdish Prasad | |
| dc.date.accessioned | 2021-11-11T07:03:09Z | |
| dc.date.available | 2021-11-11T07:03:09Z | |
| dc.date.issued | 2020-05 | |
| dc.description.abstract | It is an important concern to supply uninterrupted power to consumer under competitive environment | en_US |
| dc.identifier.citation | Jagdish Prasad Sharma, Data Analytics for Substation Overloading Assessment of Solar Integrated Distribution System | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5132 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Recent Technology and Engineering (IJRTE) | en_US |
| dc.subject | Data Analytics | en_US |
| dc.title | Data Analytics for Substation Overloading Assessment of Solar Integrated Distribution System | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DataanalyticsJPSharma-pages-deleted.pdf
- Size:
- 649.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
